![]() |
Amateur Radio Station N4EKV
Logbook |
Home |
Op |
QTH |
Rig |
Keys |
Ant |
QSL |
/QRP |
/P |
/M |
/K![]() |
N4EKV Log Book 4050 entries Mode mix: 66.7% CW, 29.6% SSB, 2.3% PSK31, 1.1% FM, 0.3% RTTY, 0.0% CS, 0.0% AM Band mix: 3.2% 160m, 10.5% 80m, 19.3% 40m, 5.4% 30m, 38.1% 20m, 2.9% 17m, 9.3% 15m, 0.0% 14MHZ!m, 0.6% 12m, 8.9% 10m, 0.6% 6m, 1.3% 2m |
||||||||||
UTC Time | Call Sign | # | Op | My RST | Ur RST | QTH | Freq | Mode | LoTW | Comment |
---|---|---|---|---|---|---|---|---|---|---|
4-Mar-2023 18:13 | VE7ESE | 59 | 59 | Hollyburn Peak, Cypress Provincial Park, B.C. | 146.52 | FM | SOTA | |||
2-Mar-2023 20:15 | VE7KCY | Kosta | 56 | 56 | Nanaimo, B.C. | 146.52 | FM | N4EKV/VE7 | ||
18-Apr-2020 22:40 | N0JQX | AL | 44 | 44 | SALEM, MO | 14MHZ | SSB | |||
12-Apr-2020 03:50 | AC2K | 20 | Alan | 589 | 599 | Tuscon, AZ | 7.026 | CW | K3 700W, QSO #24! | |
12-Apr-2020 03:35 | KA6IOM | Scott | 599 | 449 | Hemet, CA | 40 | CW | |||
7-Apr-2020 00:24 | 4A60M | 59 | 59 | Mexico | 20 | SSB | ||||
7-Apr-2020 00:18 | XE2RT | 599 | 599 | Mexico | 20 | CW | ||||
24-Mar-2020 00:00 | N6ZI | 2 | Al | 59 | 58 | San Diego, CA | 40M | SSB | Pt Loma | |
22-Mar-2020 21:35 | N2FQ/6 | Fernando | 339 | 239 | San Jose, CA | 40M | CW | |||
20-Mar-2020 15:40 | K7GND | Larry | 569 | 549 | Florence, OR | 40M | CW | |||
9-Mar-2020 20:30 | VE7UHS | Rob | 57 | 57 | Kelowna, British Columbia, CANADA | 20m | SSB | DE Redwood City, CA | ||
17-Nov-2019 23:50 | KH7XS | SS | SS | 20M | SSB | |||||
17-Nov-2019 23:45 | K0EA | 2 | SS | SS | 20M | SSB | ||||
17-Nov-2019 23:40 | WB0TEV | SS | SS | 20M | SSB | |||||
17-Nov-2019 23:35 | K3ZO | 2 | SS | SS | 20M | SSB | ||||
17-Nov-2019 23:30 | K5RX | SS | SS | 20M | SSB | |||||
17-Nov-2019 23:25 | WH7Z | SS | SS | 20M | SSB | |||||
17-Nov-2019 23:20 | K0LD | SS | SS | 20M | SSB | |||||
17-Nov-2019 23:15 | KL7SB | 2 | SS | SS | 20M | SSB | ||||
17-Nov-2019 23:10 | N5EE | SS | SS | 20M | SSB | |||||
17-Nov-2019 23:05 | K5TR | 6 | SS | SS | 20M | SSB | ||||
17-Nov-2019 23:00 | W6YX | 8 | SS | SS | 20M | SSB | ||||
25-Jul-2013 04:55 | F5IN | 4 | Mike | 579 | 449 | France | 20m | CW | ||
25-Feb-2013 07:00 | N6MQL | Mike | 469 | 579 | Sacramento, CA | 3.545 | CW | K3 line | ||
25-Feb-2013 06:47 | H44KW | 599 | 599 | Solomon Islands | 30m | CW |
Home |
Op |
QTH |
Rig |
Keys |
Ant |
QSL |
/QRP |
/P |
/M |
/K![]() |
Copyright © 2002-2025 N4EKV.COM - All Rights Reserved Site by Norcal Internet LLC |