| Amateur Radio Station N4EKV
Logbook |
| Home | Op | QTH | Rig | Keys | Ant | QSL | /QRP | /P | /M | Logbook (3755) | Guestbook (201) | Links |
|
N4EKV Log Book 3755 entries Mode mix: 67.5% CW, 28.6% SSB, 2.5% PSK31, 0.8% FM, 0.3% RTTY, 0.1% SAT, 0.1% AO-51, 0.0% AM Band mix: 2.9% 160m, 10.9% 80m, 18.7% 40m, 5.1% 30m, 37.4% 20m, 3.1% 17m, 10.0% 15m, 0.6% 12m, 9.4% 10m, 0.7% 6m, 1.3% 2m |
||||||||||
| UTC Time | Call Sign | # | Op | My RST | Ur RST | QTH | Freq | Mode | LoTW | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Jul-2008 03:56 | VE7IVN | Ivan | 31 | 57 | VANCOUVER, BC | 50.125 | SSB | CO60 | ||
| 30-Jun-2008 01:48 | CE1KR | 55 | 55 | CHILE | 20M | SSB | ||||
| 30-Jun-2008 01:20 | AG4RO | David | 56 | 56 | IL | 20M | SSB | HB phased 20m verticles | ||
| 28-Jun-2008 05:30 | NH7O | Al | 59 | 59 | HI | 14.200 | SSB | Wind/water powered station. 1mi of platic pipe to generator. | ||
| 15-Jun-2008 16:27 | K6XN | 2 | 6m | SSB | CM99 | |||||
| 14-Jun-2008 21:43 | KF6MWA | 2m | SSB | CM98 | ||||||
| 14-Jun-2008 21:29 | K6AAA/M | 2m | SSB | cn90 | ||||||
| 14-Jun-2008 21:28 | KG6DZX | 2m | SSB | CM98 | ||||||
| 14-Jun-2008 21:22 | KG6OQL | 2m | SSB | CM97 rover | ||||||
| 14-Jun-2008 21:20 | NU6S | 2m | SSB | CM87 | ||||||
| 14-Jun-2008 21:09 | N6AJR | 2m | SSB | CM98 | ||||||
| 14-Jun-2008 20:55 | W6XU | 2 | 6m | SSB | cm88 | |||||
| 14-Jun-2008 20:21 | K6LRG | 6m | SSB | CM97 | ||||||
| 14-Jun-2008 20:20 | W6YX | 7 | 6m | SSB | CM87 | |||||
| 14-Jun-2008 20:16 | W7CE | 6m | SSB | CN87 | ||||||
| 14-Jun-2008 20:15 | K7CW | 6m | SSB | CN87 | ||||||
| 14-Jun-2008 20:08 | WA7PVE | 6m | SSB | CN87 | ||||||
| 14-Jun-2008 19:56 | K7RI | 3 | 6m | SSB | CM87 | |||||
| 14-Jun-2008 19:48 | KF6T | 3 | Auburn, CA | 6m | SSB | CM98 | ||||
| 14-Jun-2008 04:43 | VI2AMW60 | Steve | 55 | 55 | AUSTRALIA | 20M | SSB | |||
| 13-Jun-2008 05:49 | HB9RDE | Rolf | 56 | 56 | SWITZERLAND | 20M | SSB | |||
| 13-Jun-2008 05:45 | OE2008G | 59 | 59 | AUSTRIA | 20M | SSB | ||||
| 10-Jun-2008 04:14 | W6WUH | Larry | Bodega Bay, CA | 50.125 | SSB | CM88 | ||||
| 9-Jun-2008 03:00 | KD6RC | Jeff | 59 | 59 | Santa Rosa, CA | 146.52 | FM | |||
| 9-Jun-2008 02:50 | KC6ZWT | Norm | 59 | 59 | El Dorado, CA | 146.52 | FM | |||
| Home | Op | QTH | Rig | Keys | Ant | QSL | /QRP | /P | /M | Logbook (3755) | Guestbook (201) | Links |
|
Copyright © 2002-2008 N4EKV.COM - All Rights Reserved Site by Norcal Internet LLC |