![]() |
Amateur Radio Station N4EKV
Logbook |
Home |
Op |
QTH |
Rig |
Keys |
Ant |
QSL |
/QRP |
/P |
/M |
/K![]() |
N4EKV Log Book 4043 entries Mode mix: 66.7% CW, 29.6% SSB, 2.3% PSK31, 1.1% FM, 0.3% RTTY, 0.0% CS, 0.0% AM Band mix: 3.2% 160m, 10.5% 80m, 19.3% 40m, 5.4% 30m, 38.1% 20m, 2.9% 17m, 9.3% 15m, 0.0% 14MHZ!m, 0.6% 12m, 8.9% 10m, 0.6% 6m, 1.2% 2m |
||||||||||
UTC Time | Call Sign | # | Op | My RST | Ur RST | QTH | Freq | Mode | LoTW | Comment |
---|---|---|---|---|---|---|---|---|---|---|
18-Apr-2020 22:40 | N0JQX | 2 | AL | 44 | 44 | SALEM, MO | 14MHZ | SSB | ||
18-Apr-2020 22:40 | N0JQX | 2 | AL | 44 | 44 | SALEM, MO | 14MHZ | SSB | ||
12-Apr-2020 03:50 | AC2K | 20 | Alan | 589 | 599 | Tuscon, AZ | 7.026 | CW | K3 700W, QSO #24! | |
9-Mar-2020 20:30 | VE7UHS | Rob | 57 | 57 | Kelowna, British Columbia, CANADA | 20m | SSB | DE Redwood City, CA | ||
17-Nov-2019 23:50 | KH7XS | SS | SS | 20M | SSB | |||||
17-Nov-2019 23:45 | K0EA | 2 | SS | SS | 20M | SSB | ||||
17-Nov-2019 23:40 | WB0TEV | SS | SS | 20M | SSB | |||||
17-Nov-2019 23:35 | K3ZO | 2 | SS | SS | 20M | SSB | ||||
17-Nov-2019 23:30 | K5RX | SS | SS | 20M | SSB | |||||
17-Nov-2019 23:25 | WH7Z | SS | SS | 20M | SSB | |||||
17-Nov-2019 23:20 | K0LD | SS | SS | 20M | SSB | |||||
17-Nov-2019 23:15 | KL7SB | 2 | SS | SS | 20M | SSB | ||||
17-Nov-2019 23:10 | N5EE | SS | SS | 20M | SSB | |||||
17-Nov-2019 23:05 | K5TR | 6 | SS | SS | 20M | SSB | ||||
17-Nov-2019 23:00 | W6YX | 8 | SS | SS | 20M | SSB | ||||
25-Jul-2013 04:55 | F5IN | 4 | Mike | 579 | 449 | France | 20m | CW | ||
25-Feb-2013 07:00 | N6MQL | Mike | 469 | 579 | Sacramento, CA | 3.545 | CW | K3 line | ||
25-Feb-2013 06:47 | H44KW | 599 | 599 | Solomon Islands | 30m | CW | ||||
25-Feb-2013 06:44 | FK8DD/M | 599 | 599 | New Caledonia | 30m | CW | ||||
23-Feb-2013 05:09 | KG7H | 2 | 59 | 59 | ID | 160m | SSB | CQ WW 160 Meter SSB | ||
23-Feb-2013 05:07 | NX6T | 59 | 59 | CA | 160m | SSB | CQ WW 160 Meter SSB | |||
23-Feb-2013 05:05 | N7GP | 59 | 59 | AZ | 160m | SSB | CQ WW 160 Meter SSB | |||
23-Feb-2013 05:00 | N6NF | 6 | 59 | 59 | CA | 160m | SSB | CQ WW 160 Meter SSB | ||
19-Feb-2013 08:08 | T46RRC | 59 | 59 | Cuba | 40m | SSB | ||||
9-Feb-2013 08:00 | WB4ZKA | Mike | 599 | 439 | Pix, AZ | 40m | CW | Mike 4W es wire ant |
Home |
Op |
QTH |
Rig |
Keys |
Ant |
QSL |
/QRP |
/P |
/M |
/K![]() |
Copyright © 2002-2022 N4EKV.COM - All Rights Reserved Site by Norcal Internet LLC |