| Amateur Radio Station N4EKV
Logbook |
|
Home |
Op |
QTH |
Rig |
Keys |
Ant |
QSL |
/QRP |
/P |
/M |
/K |
|
N4EKV Log Book 3954 entries Mode mix: 67.1% CW, 29.1% SSB, 2.4% PSK31, 1.1% FM, 0.3% RTTY, 0.0% AM Band mix: 2.8% 160m, 10.7% 80m, 19.2% 40m, 5.3% 30m, 38.0% 20m, 3.0% 17m, 9.5% 15m, 0.6% 12m, 9.0% 10m, 0.6% 6m, 1.2% 2m |
||||||||||
| UTC Time | Call Sign | # | Op | My RST | Ur RST | QTH | Freq | Mode | LoTW | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 24-Aug-2010 05:20 | XR200R | 55 | 55 | CHILE | 20m | SSB | ||||
| 12-Jul-2010 06:35 | YU6DX | Alex | 549 | 549 | SERBIA | 20M | CW | |||
| 7-Jul-2010 06:06 | SA3ANZ | 55 | 55 | SWEDEN | 20M | SSB | ||||
| 7-Jul-2010 05:36 | YT4OE | 599 | 599 | SERBIA | 20M | CW | ||||
| 7-Jul-2010 05:30 | EW8O | 599 | 599 | BELARUS | 20M | CW | ||||
| 28-Apr-2010 01:47 | CO6LP | 599 | 599 | CUBA | 20M | CW | ||||
| 28-Apr-2010 01:15 | UE0QA | 599 | 599 | Asiatic Russia | 20M | CW | ||||
| 4-Apr-2010 21:30 | KL5DX | 2 | Allen | 579 | 579 | AK | 20M | CW | K3 | |
| 4-Apr-2010 02:45 | 4B2S | 599 | 599 | MEXICO | 30M | CW | ||||
| 7-Mar-2010 15:03 | RT0C | 59 | 59 | Asiatic Russia | 80M | SSB | ARRL Inter. DX Contest | |||
| 7-Mar-2010 14:55 | JA3YBK | 5 | 59 | 59 | JAPAN | 80M | SSB | ARRL Inter. DX Contest | ||
| 7-Mar-2010 14:54 | JA3YBK | 5 | 59 | 59 | JAPAN | 40M | SSB | ARRL Inter. DX Contest | ||
| 27-Feb-2010 22:00 | JH1VIG | Kaz | 579 | 559 | JAPAN | 20M | CW | |||
| 10-Jan-2010 06:10 | KI6AZH | 2 | Jim | 59 | 59 | Auburn, CA | 146.52 | FM | El. 2000ft | |
| 2-Jan-2010 07:30 | K6SXD | Jim | 59 | 59 | Thousand Oaks, CA | 3.760 | SSB | |||
| 2-Jan-2010 06:15 | WB6CLS | Andy | 59 | 57 | Los Altos Hills, CA | 3.760 | SSB | |||
| 25-Dec-2009 07:40 | FK8CP | 2 | 569 | 599 | NEW CALEDONIA | 3.502 | CW | |||
| 25-Dec-2009 07:22 | ZL1AMO | 579 | 569 | NZ | 40M | CW | ||||
| 7-Dec-2009 00:00 | HI3B | 599 | 569 | DR | 40M | CW | ||||
| 3-Nov-2009 07:00 | WA3QGD | Bill | 59 | 59 | Portland, OR | 1.945 | SSB | |||
| 1-Nov-2009 06:35 | ZK2DL | 59 | 59 | Niue | 40m | SSB | ||||
| 1-Nov-2009 06:00 | AC2K | 19 | Alan | 599 | 579 | Redmond, WA | 3.521 | CW | ||
| 29-Aug-2009 06:10 | RZ3QZ | Lex | 599 | 449 | European Russia | 20M | CW | |||
| 29-Aug-2009 06:00 | HL1IWD | Lee | 599 | 559 | S. KOREA | 20M | CW | |||
| 29-Aug-2009 05:13 | AL5A/WH0 | 599 | 559 | Mariana Islands | 20M | CW | ||||
|
Home |
Op |
QTH |
Rig |
Keys |
Ant |
QSL |
/QRP |
/P |
/M |
/K |
|
Copyright © 2002-2010 N4EKV.COM - All Rights Reserved Site by Norcal Internet LLC |