| Amateur Radio Station N4EKV
Logbook |
|
Home |
Op |
QTH |
Rig |
Keys |
Ant |
QSL |
/QRP |
/P |
/M |
/K |
|
N4EKV Log Book 5 entries found |
||||||||||
| UTC Time | Call Sign | # | Op | My RST | Ur RST | QTH | Freq | Mode | LoTW | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 7-Mar-2010 14:55 | JA3YBK | 5 | 59 | 59 | JAPAN | 80M | SSB | ARRL Inter. DX Contest | ||
| 7-Mar-2010 14:54 | JA3YBK | 5 | 59 | 59 | JAPAN | 40M | SSB | ARRL Inter. DX Contest | ||
| 21-Feb-2004 08:45 | JA3YBK | 5 | 599 | 599 | JAPAN | 40m | CW | ARRL CW DX Contest | ||
| 16-Feb-2003 01:26 | JA3YBK | 5 | 599 | 599 | JAPAN | 21.043 | CW | ARRL CW DX Context | ||
| 17-Feb-2001 05:40 | JA3YBK | 5 | 599 | 599 | Japan | 14.046 | CW | ARRL Intl DX Contest | ||
|
Home |
Op |
QTH |
Rig |
Keys |
Ant |
QSL |
/QRP |
/P |
/M |
/K |
|
Copyright © 2002-2010 N4EKV.COM - All Rights Reserved Site by Norcal Internet LLC |